Application of Hydraulic Lift Transfer Cart Video Introduction
Hydraulic lift transfer carts a multifunctional material handling equipment designed and produced for vertical lifting and horizontal transportation of goods. It adopts a hydraulic or electric lifting system, which can quickly adjust the height of the cargo platform to realize vertical lifting and horizontal transportation of goods. It is often used for the transportation of different goods such as pallets, cargo boxes, heavy equipment, etc.
"(《世界人权宣言》) 液压升降传送车 have a sturdy structure and flexible operation. It is equipped with a non-slip platform and safety guardrails. At the same time, it can be customized according to needs and has a steering function. It can move flexibly in narrow spaces and is often used in factories, warehouses, logistics centers, and other places.
功能
- Lifting function: an optional hydraulic/mechanical lifting device, the lifting height can be adjusted according to demand.
- Side-turning function: A Hydraulic/mechanical side-turning device is optional to meet the needs of special working conditions.
- Table rolling function: an optional roller/roller system to support cylindrical workpiece turning and flat workpiece translation.
- Flexible customization: load, lifting height, and platform size can be customized.
- Safety and stability: equipped with a fall prevention device, overload protection, and an emergency braking system.
- 运行模式: railed industrial lifting and transferring vehicle, and trackless industrial lifting and transferring vehicle.
规格
| 类别 | 参数 | Specification / Range | Remarks |
| Basic Parameters | 负载能力 | 1~10 tons | 可定制 |
| Platform Size | 1500×800mm~2500×1200mm | (L×W), customizable | |
| Min. Height | 500~800mm | Easy loading/unloading | |
| Max. Lifting Height | 1000~3000mm | Hydraulic/Electric option | |
| Lifting Method | Hydraulic / Electric | Optional | |
| 电力系统 (Electric Model) | Drive Mode | Manual Push / Electric Drive | Optional |
| 电机功率 | 0.75~2.2kW | Depends on load capacity | |
| Travel Speed | 0~6km/h | Adjustable | |
| 电池类型 | Lead-acid / Lithium | 24V/48V | |
| Battery Life | 6~10 hours | Full charge | |
| 安全功能 | 安全保护 | Anti-drop, Overload Protection, Emergency Stop | |
| Brake System | Electromagnetic / Mechanical Brake | ||
| 控制方法 | Handle / Remote Control | Optional | |
| 运行条件 | Working Temperature | -10℃~50℃ | |
| 地面要求 | Flat & hard surface (concrete, epoxy, etc.) | ||
| Gradeability | ≤5° | Electric models only | |
| Optional Features | Steering Function | Swivel Wheels / Fixed Wheels | Improved maneuverability |
| Anti-Slip Platform | Checkered Plate / Rubber Mat | Enhanced safety | |
| Foldable Guardrail | Available | Easy storage & transport | |
| Weighing System | Built-in Scale | Optional | |






















