Application of Hydraulic Lift Transfer Cart Video Introduction
Hydraulic lift transfer carts a multifunctional material handling equipment designed and produced for vertical lifting and horizontal transportation of goods. It adopts a hydraulic or electric lifting system, which can quickly adjust the height of the cargo platform to realize vertical lifting and horizontal transportation of goods. It is often used for the transportation of different goods such as pallets, cargo boxes, heavy equipment, etc.
O hydraulic lift transfer carts have a sturdy structure and flexible operation. It is equipped with a non-slip platform and safety guardrails. At the same time, it can be customized according to needs and has a steering function. It can move flexibly in narrow spaces and is often used in factories, warehouses, logistics centers, and other places.
Funções
- Lifting function: an optional hydraulic/mechanical lifting device, the lifting height can be adjusted according to demand.
- Side-turning function: A Hydraulic/mechanical side-turning device is optional to meet the needs of special working conditions.
- Table rolling function: an optional roller/roller system to support cylindrical workpiece turning and flat workpiece translation.
- Flexible customization: load, lifting height, and platform size can be customized.
- Safety and stability: equipped with a fall prevention device, overload protection, and an emergency braking system.
- Modo de funcionamento: railed industrial lifting and transferring vehicle, and trackless industrial lifting and transferring vehicle.
Especificações
| Category | Parâmetro | Specification / Range | Remarks |
| Basic Parameters | Capacidade de carga | 1~10 tons | Personalizável |
| Platform Size | 1500×800mm~2500×1200mm | (L×W), customizable | |
| Min. Height | 500~800mm | Easy loading/unloading | |
| Max. Lifting Height | 1000~3000mm | Hydraulic/Electric option | |
| Lifting Method | Hydraulic / Electric | Optional | |
| Power System (Electric Model) | Drive Mode | Manual Push / Electric Drive | Optional |
| Potência do motor | 0.75~2.2kW | Depends on load capacity | |
| Travel Speed | 0~6km/h | Adjustable | |
| Tipo de bateria | Lead-acid / Lithium | 24V/48V | |
| Battery Life | 6~10 hours | Full charge | |
| Safety Features | Proteção de segurança | Anti-drop, Overload Protection, Emergency Stop | |
| Brake System | Electromagnetic / Mechanical Brake | ||
| Método de controlo | Handle / Remote Control | Optional | |
| Operating Conditions | Working Temperature | -10℃~50℃ | |
| Requisitos do solo | Flat & hard surface (concrete, epoxy, etc.) | ||
| Gradeability | ≤5° | Electric models only | |
| Optional Features | Steering Function | Swivel Wheels / Fixed Wheels | Improved maneuverability |
| Anti-Slip Platform | Checkered Plate / Rubber Mat | Enhanced safety | |
| Foldable Guardrail | Available | Easy storage & transport | |
| Weighing System | Built-in Scale | Optional | |






















