Elektrisches Schienenfahrwerk Video Einführung
Industrielle Materialhandhabungslösung
This video demonstrates that the Elektrohängebahnwagen is an advanced automated guided transportation solution, with a wide range of heavy-duty material handling operations in various scenarios. Such as manufacturing plants, warehouses, and production facilities. Contact our engineers today for a customized solution.
- Tragfähigkeit: 1-50 Tonnen
- Fahrgeschwindigkeit: 0-30 m/min (einstellbar)
- Stromversorgung: 380V/480V 3-phasig
- Steuerungssystem: PLC mit HMI-Schnittstelle
Spezifikationen
| Kapazität(t) | 6 | 10 | 16 | 25 | 40 | 63 | 100 | |
| Plattform | Länge | 3600 | 3600 | 4000 | 4500 | 5000 | 5600 | 6300 |
| Größe (mm) | Breite | 2000 | 2000 | 2200 | 2200 | 2500 | 2500 | 2800 |
| Höhe | 550 | 550 | 580 | 650 | 700 | 850 | 900 | |
| Arbeitsgeschwindigkeit (m/min) | 30 | 30 | 30 | 30 | 25 | 25 | 20 | |
| Unterseite der Platte Größe (mm) | 50 | 50 | 50 | 60 | 60 | 60 | 60 | |
| Radstand A(mm) | 2000 | 2000 | 2200 | 2500 | 2800 | 3200 | 3600 | |
| Radrückenabstand C(mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
| Strom | 380V, 3PH oder Batterie | |||||||























